SKI AND BOARD RENTALS

Saizon Club

SKI AND BOARD RENTALS

We provide free delivery to the Saison club and proper fitting of rental equipment and snow wear (gloves, goggles, jackets, pants and beanies).When returning the equipments, just hand them to our staff and they will take care of the rest.
For extra information, please enquire at Front Desk.

????3???????????

????? ???? ???? ????
1day 3,500 5,500 7,000 3,000
2day 5,600 8,800 11,200 4,800
3day 7,700 12,100 15,400 6,600
4day 9,800 15,400 19,600 8,400
5day 11,900 18,700 23,800 10,200
6day 14,000 22,000 28,000 12,000
7day 16,100 25,300 32,200 13,800
8day 17,400 27,300 34,800 14,900
9day 18,700 29,300 37,400 16,000
10day 20,000 31,300 40,000 17,100
11day 21,300 33,300 42,600 18,200
12day 22,600 35,300 45,200 19,300
13day 23,900 37,300 47,800 20,400
14day 25,200 39,300 50,400 21,500
Extraday 800 1200 1,600 700

????&?????????

????? ???? ???? ????
1day 3,000 5,000 6,500 2,500
2day 4,800 8,000 10,400 4,000
3day 6,600 11,000 14,300 5,500
4day 8,400 14,000 18,200 7,000
5day 10,200 17,000 22,100 8,500
6day 12,000 20,000 26,000 10,000
7day 13,800 23,000 29,900 11,500
8day 14,900 24,800 32,300 12,400
9day 16,000 26,600 34,700 13,300
10day 17,100 28,400 37,100 14,200
11day 18,200 30,200 39,500 15,100
12day 19,300 32,000 41,900 16,000
13day 20,400 33,800 44,300 16,900
14day 21,500 35,600 46,700 17,800
Extraday 700 1,100 1,500 600

??????

????? ???? ???? ????
1day 2,600 4,500 6,000 2,000
2day 4,000 7,200 9,600 3,200
3day 5,500 9,900 13,200 4,400
4day 7,000 12,600 16,800 5,600
5day 8,500 15,300 20,400 6,800
6day 10,000 18,000 24,000 8,000
7day 11,500 20,700 27,600 9,200
8day 12,400 22,400 29,800 10,000
9day 13,300 24,100 32,000 10,800
10day 14,200 25,800 34,200 11,600
11day 15,100 27,500 36,400 12,400
12day 16,000 29,200 38,600 13,200
13day 16,900 30,900 40,800 14,000
14day 17,800 32,600 43,000 14,800
Extraday 600 1,100 1,400 500

?????3???????????(?1???????)

?????
1day 4,500 6day 18,000 11day 27,500
2day 7,200 7day 20,700 12day 29,200
3day 9,900 8day 22,400 13day 30,900
4day 12,600 9day 24,100 14day 32,600
5day 15,300 10day 25,800 Extraday 1,100

?????????3?????????&??????(?1???????)

?????
1day 3,000 6day 1,2000 11day 18,200
2day 4,800 7day 13,800 12day 19,300
3day 6,600 8day 14,900 13day 20,400
4day 8,400 9day 16000 14day 21500
5day 10,200 10day 17,100 Extraday 700

???????????????????????????????????????
????????3?????Jr????&??????(?1???????)

?????
1day 2,500 6day 10,000 11day 15,100
2day 4,000 7day 11,500 12day 16,000
3day 5,500 8day 12,400 13day 16,900
4day 7,000 9day 13,300 14day 17,800
5day 8,500 10day 14,200 Extraday 600

?????????(????ˇ????)?Jr????(?1?)

?????
1day 2,000 6day 8,000 11day 12,400
2day 3,200 7day 9,200 12day 13,200
3day 4,400 8day 10,000 13day 14,000
4day 5,600 9day 10,800 14day 14,800
5day 6,800 10day 11,600 Extraday 500

?????????????????????????????????(?1?)

?????
1day 1,200 6day 4,600 11day -
2day 2,000 7day 5,100 12day -
3day 2,800 8day - 13day -
4day 3,600 9day - 14day -
5day 4,100 10day - Extraday 300

????????????????????????????????